Home

potiahnite vlnu cez oči holub sing rt lamp test kópie zrastanie tam

Screening for SARS-CoV-2 infections with colorimetric RT-LAMP and LAMP  sequencing | medRxiv
Screening for SARS-CoV-2 infections with colorimetric RT-LAMP and LAMP sequencing | medRxiv

SARS-COV-2 Tests | Szabo-Scandic
SARS-COV-2 Tests | Szabo-Scandic

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Direct diagnostic testing of SARS-CoV-2 without the need for prior RNA  extraction | Scientific Reports
Direct diagnostic testing of SARS-CoV-2 without the need for prior RNA extraction | Scientific Reports

Rapid isothermal amplification and portable detection system for SARS-CoV-2  | PNAS
Rapid isothermal amplification and portable detection system for SARS-CoV-2 | PNAS

Comparison of COVID‐19 laboratory diagnosis by commercial kits: Effectivity  of RT‐PCR to the RT‐LAMP - Artik - 2022 - Journal of Medical Virology -  Wiley Online Library
Comparison of COVID‐19 laboratory diagnosis by commercial kits: Effectivity of RT‐PCR to the RT‐LAMP - Artik - 2022 - Journal of Medical Virology - Wiley Online Library

Saliva TwoStep for rapid detection of asymptomatic SARS-CoV-2 carriers |  eLife
Saliva TwoStep for rapid detection of asymptomatic SARS-CoV-2 carriers | eLife

Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva -  eBioMedicine
Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva - eBioMedicine

SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit | NEB
SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit | NEB

Promising initial results for a COVID-19 diagnostic test in saliva | CNRS
Promising initial results for a COVID-19 diagnostic test in saliva | CNRS

A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2  RNA in clinical samples | Science Translational Medicine
A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2 RNA in clinical samples | Science Translational Medicine

Point-of-care bulk testing for SARS-CoV-2 by combining hybridization  capture with improved colorimetric LAMP | Nature Communications
Point-of-care bulk testing for SARS-CoV-2 by combining hybridization capture with improved colorimetric LAMP | Nature Communications

A molecular test based on RT-LAMP for rapid, sensitive and inexpensive  colorimetric detection of SARS-CoV-2 in clinical samples | Scientific  Reports
A molecular test based on RT-LAMP for rapid, sensitive and inexpensive colorimetric detection of SARS-CoV-2 in clinical samples | Scientific Reports

Multiplex Target-Redundant RT-LAMP for Robust Detection of SARS-CoV-2 Using  Fluorescent Universal Displacement Probes | Microbiology Spectrum
Multiplex Target-Redundant RT-LAMP for Robust Detection of SARS-CoV-2 Using Fluorescent Universal Displacement Probes | Microbiology Spectrum

Isothermale Amplifikation - New England Biolabs GmbH
Isothermale Amplifikation - New England Biolabs GmbH

RT‐LAMP for rapid diagnosis of coronavirus SARS‐CoV‐2 - Huang - 2020 -  Microbial Biotechnology - Wiley Online Library
RT‐LAMP for rapid diagnosis of coronavirus SARS‐CoV‐2 - Huang - 2020 - Microbial Biotechnology - Wiley Online Library

RT-LAMP: a simple detection strategy
RT-LAMP: a simple detection strategy

Chula Develops the First 3-Gene RT-LAMP COVID-19 Test Kit in Thailand
Chula Develops the First 3-Gene RT-LAMP COVID-19 Test Kit in Thailand

A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2  and influenza virus in human saliva | eLife
A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2 and influenza virus in human saliva | eLife

Neu!: ViroReal® Kit RT-LAMP SARS-CoV-2 – Ingenetix
Neu!: ViroReal® Kit RT-LAMP SARS-CoV-2 – Ingenetix

A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2  RNA in clinical samples | Science Translational Medicine
A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2 RNA in clinical samples | Science Translational Medicine

SARS-CoV-2 detection using isothermal amplification and a rapid,  inexpensive protocol for sample inactivation and purification | PNAS
SARS-CoV-2 detection using isothermal amplification and a rapid, inexpensive protocol for sample inactivation and purification | PNAS

Isothermale Amplifikation - New England Biolabs GmbH
Isothermale Amplifikation - New England Biolabs GmbH

Diagnostic performance of a colorimetric RT -LAMP for the identification of  SARS-CoV-2: A multicenter prospective clinical evaluation in sub-Saharan  Africa - eClinicalMedicine
Diagnostic performance of a colorimetric RT -LAMP for the identification of SARS-CoV-2: A multicenter prospective clinical evaluation in sub-Saharan Africa - eClinicalMedicine

Simplify Infectious Disease Surveillance with New RT-LAMP Tests | Today's  Clinical Lab
Simplify Infectious Disease Surveillance with New RT-LAMP Tests | Today's Clinical Lab